Fleet — 125k+ dwt
Total Fleet
1,916 ships
392.7M DWT
avg age 12.4 yr
Y-o-Y Growth
+1.6%
+35 delivered · 7.1M DWT
−6 scrapped · 996k DWT
Aging Fleet
189 ships 20+ (34.1M DWT)
8.7% of existing fleet
13 ships 25+ (2.2M DWT)
0.6% of existing fleet
Orderbook
300 ships
64.8M DWT
16.5% of existing fleet
Last 2 Months
+3 delivered · 744k DWT
+11 ordered · 2.2M DWT
0 demo
Recent Deliveries (Last 2 Months) — 3
| Delivery | Name | DWT | Builder | Operator |
|---|---|---|---|---|
| 2026-06 | Mineral Magyar | 209,173 | Qingdao Beihai SB | Bocimar NV |
| 2026-06 | Mineral Lietuva | 210,000 | Qingdao Beihai SB | Bocimar NV |
| 2026-06 | Winning Ambition | 324,950 | Qingdao Beihai SB | Winning Intl |
Recent Orders (Last 2 Months) — 11
| Order | DWT | Builder | Expected delivery | Group company |
|---|---|---|---|---|
| 2026-06 | 215,000 | Wuhu (Nantong) | 2029-07 | Union Maritime |
| 2026-06 | 215,000 | Wuhu (Nantong) | 2029-09 | Union Maritime |
| 2026-06 | 211,000 | Jiangsu New Hantong | 2029 | Far Eastern Group |
| 2026-06 | 211,000 | Jiangsu New Hantong | 2030 | Far Eastern Group |
| 2026-06 | 211,000 | Tangshan Dajin Off | 2029 | Unknown Greek Owner |
| 2026-06 | 211,000 | Tangshan Dajin Off | 2029 | Unknown Greek Owner |
| 2026-06 | 211,000 | Tangshan Dajin Off | 2029 | Fredriksen Group |
| 2026-06 | 211,000 | Tangshan Dajin Off | 2029 | Fredriksen Group |
| 2026-06 | 182,000 | Namura Shipbuilding | 2029-07 | Eastern Pacific Shpg |
| 2026-06 | 181,500 | Hengli SB (Dalian) | 2027-11 | N.S. Lemos |
| 2026-06 | 181,500 | Hengli SB (Dalian) | 2028-05 | N.S. Lemos |
Recent Demolitions (Last 2 Months) — 0
No demolitions recorded in the last two months.